Specifications:
Brand | TENGOO |
Model | Fly-A |
Gender | Men |
Style | Sneakers |
Weight | Single Shoe Average 225g |
Toe Shape | Round |
Features | Lightweight, Hard-Wearing,Height Increasing |
Fastening | Lace-Up |
Upper Material | Yarn |
Insole Material | EVA |
Occasion | Casual,Work,Hiking,Camping,Fishing,Sports,ETC. |
Color | Green,Blue,Red |
US Shoe Size | 7.5-11 |
EUR Size | 40-45 |
Package Includes:
1 Pair x TENGOO Fly-A Sneakers
Note:
1. Please allow 1-3cm error due to manual measurement.
2. The colors may have different as the difference display, please understand.
Size Chart:
Men ’ s Size Chart | ||||||
US | CN/EUR | Suitable Foot Length | ||||
MM | Inches | |||||
7.5 | 40 | 250 | 10.35 | |||
8 | 41 | 255 | 10.55 | |||
8.5 | 42 | 260 | 10.74 | |||
9 | 43 | 265 | 10.94 | |||
9.5 | 44 | 270 | 11.14 | |||
10 | 45 | 275 | 11.33 | |||
Size Explanation: 1. Please choose a suitable size base on your feet length. 2. Please place your order in US size while actual shoes’ size tags may show in CN/EUR size. 3. Some tags’ UK/US size number may be different from our size chart’s UK/US size number, please take our size chart as the standard reference. 4. Sizes of these shoes are smaller than ordinary, we suggest buying one size larger. |
Reviews
There are no reviews yet.