Telescope laser distance meter and range finder for golf, hunting, engineering, sports, etc.
With this digital rangefinder, you will always take your best shot with ultimate confidence. The device helps you carry out outdoor measurements using advanced laser ranging technology for pinpoint accuracy.
Fully-loaded with all the awesome features you need (and more), this laser rangefinder eclipses everything in the field when it comes to long-range performance. And it extends what was previously thought possible of a rangefinder in this class.
Product Features Summary
- Quick measurement.
- Automatic turn off.
- Speed measurement.
- Flagpole lock function.
- 750mAh Li-ion rechargeable battery. Single measurements of up to 30000 times after a one-time full charge.
- Multi-function color LCD touch display (only SW-1500B, SW-1000B, and SW-800B).
- Area measurement (only SW-1500B, SW-1000B, and SW-800B).
- Volume measurement (only SW-1500B, SW-1000B, and SW-800B).
- Automatic data store function for 30 items (only SW-1500B, SW-1000B, and SW-800B).
Laser Rangefinder – Detailed Features Table
Model | SW-800B/1000B/1500B | SW-600A/1000A/1500A |
Measuring range | 800m/1000m/1500m | 600m/1000m/1500m |
Speed measuring | 0-300km/h (vertical measuring error 5km/h) | 0-300km/h (vertical measuring error 5km/h) |
Indication error | +/-(1.0m+D*0.2%) | +/-(1.0m+D*0.2%) |
Protection level | IP54 | IP54 |
Height measuring | Available | Available |
Flagpole lock | Available | Available |
Data storage | 30 items | No |
Angle measuring | +/-90 | +/-90 |
Telescope magnification | (6.0+/-5%)X | (6.0+/-5%)X |
Objective aperture | 23.7mm | 23.7mm |
Eyepiece aperture | 15mm | 15mm |
Field of view | 6.00+/-10% | 6.00+/-10% |
Dioptric adjustment | +/-6 diopter | +/-2 diopter |
Unit | M Y | M Y |
LCD Monitor | Available | No |
Power supply | 750mAh lithium battery | 750mAh lithium battery |
Product Images
Product Data
Power Type | Rechargeable. |
---|---|
Laser Distance Meter Features | Measurement of Distance, Speed, Angle, and Height. Flag Locking. |
Size | 104x72x41mm |
Battery | Built-in 3.7V 750mAh Li-ion Polymer Battery. |
Measurement Accuracy | +/- 1m |
Measurement Range | Choice of 600m, 800m, 1000m, and 1500m ranges. |
Alexis Morin –
It is super effective. It measures distances with great accuracy. Great for long range performance. As a surveyor, I find this laser range finder very useful. It is fast and easy to use.